2024 Lynchburg-Clay Lady Mustang Volleyball
Varsity Roster
No. Player Ht. Pos. Gr.
1 Ava McLaughlin 5’0” S 11
2 Melaney Stephenson 5’4” OH 10
3 Addy Carraher 5’7” OH 10
4 Ava Doughman 5’3” DS 12
7 Joslyn Rockey 5’2” L 11
8 Mattie Magee 5’8” MH 11
9 Avery Shope 5’4” WS 11
12 Halle Greene 5’7” MH 10
14 Kylie O’Connor 5’8” OH 10
15 Jules Vesey 5’4” DS 10
21 Morgan Baker 5’6” WS 12
Head Coach: Janelle Rockey Asst. Coach:MacKenzie Dawson
2024 Schedule
Day Date Opponent Time Varsity Result JV Result
Sat. 8/17 Spike and Dig Tourn. TBA
vs. McClain L 2-0 L 2-0
vs. Whiteoak W 2-0 L 2-0
Mon. 8/19 Western 5:30 L 3-0 L 2-1
Tue. 8/20 Peebles* 5:30 W 3-1 L 2-0
Thu. 8/22 @ North Adams* 5:30 L 3-0 L 2-0
Wed. 8/28 @ Eastern* 5:30 W 3-0 L 2-0
Thu. 8/29 Fayetteville* 5:30 W 3-2 W 2-0
Wed. 9/11 Manchester* 5:30 W 3-0 W 2-1
Thur. 9/12 @ Ripley* 5:30 W 3-2 W 2-0
Fri. 9/13 West Union* 5:30 W 3-1 L 2-1
Mon. 9/16 @ Blanchester 5:00 W 3-1 W 2-1
Tue. 9/17 Whiteoak* 5:30 W 3-0 L 2-0
Thu. 9/19 @ Peebles* 5:30 W 3-0 L 2-0
Mon. 9/23 @ Fairfield* 5:30 L 3-0 L 2-1
Tue. 9/24 North Adams* 5:30 L 3-0 L 2-1
Wed. 9/25 @ Paint Valley 5:30 W 3-0 L 2-1
Mon. 9/30 Georgetown 5:30 W 3-0 W 2-0
Tue. 10/1 @ West Union* 5:30 W 3-0
Mon. 10/7 East Clinton 5:30 W 3-0 W 2-1
Tue. 10/8 Eastern* 5:30 W 3-0 W 2-0
Senior Night
Wed. 10/9 @ Bethel-Tate 5:30 W 3-0 W 2-0
District Tournament
Tue. 10/15 Valley 7:00 L 3-2
JV Roster
No. Player Ht. Pos. Gr.
1 Melaney Stephenson 5’4” OH 10
3 Ciri Edwards 5'1" DS 9
4 Charley Wildey 5'5" DS 9
9 Maddie Pierce 5'2" S 9
11 Bre Rosselott 6'0" MH 9-
14 Jules Vesey 5’4” L 10
20 Autumn Blankenship 5'4" OH 9
24 Hydee Green 5'9" OH 9
32 Haylee Lansing 5'8" OH 9
33 Ashlynn Wilson 5’5” S 10
Head Coach:MacKenzie Dawson